8 2012-01-22  agb4f
Rosario Bouchet - São Pinto Costa
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31  32

Pair: 8    Rosario Bouchet - São Pinto Costa

Score: 204,0    60,7 %    Rank: 3    

Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name

 1    8   N-S   28    22    520       11,0   79                                    Isabel Manso - Pedro Lima
                      23    600        8,0   57
                      24    150       14,0  100     33,0  79     33,0  78,6

 2    8   N-S   27    25    400        7,0   50                                    Pedro Matias - João Bayam
                      26    600        3,0   21
                      27       -450    4,0   29     14,0  33     47,0  56,0

 3    8   E-W   26    28    140        5,0   36                                    Teresa Kay - José Lopes
                      29       -100   12,0   86
                      30        -50   11,0   79     28,0  67     75,0  59,5

 4    8   N-S   25    31    600        8,0   57                                    Farrica Vasconcelos - J C Davim
                      32     90       13,0   93
                      33     50       10,0   71     31,0  74    106,0  63,1

 5    8   E-W   24    34     50        9,0   64                                    J Pinto Costa - João Morais
                      35        -50   10,0   71
                      36    140        6,0   43     25,0  60    131,0  62,4

 6    8   N-S   23    1      50       11,0   79                                    Miguel Grácio - Nuno Lopes
                      2     800       13,0   93
                      3        -140    8,0   57     32,0  76    163,0  64,7

 7    8   N-S   21    4     200        8,0   57                                    Gomes - Gil
                      5      50        6,0   43
                      6        -850    3,0   21     17,0  40    180,0  61,2

 8    8   N-S   32    7     200       11,0   79                                    Carlos Rodrigues - João Ferreira
                      8     420       12,0   86
                      9        -110    1,0    7     24,0  57    204,0  60,7


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31  32